ISLAMABAD (Azaad English): As of Monday, June 2, 2025, the Pakistan Gold Market has announced the latest Gold rates in Pakistan.
According to today’s update, the price of 1 Tola in Pakistan is Rs347,200, whereas the rate of 10 Gram gold stands at Rs 297,668 for 24K purity.
Gold rates in Pakistan today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs 347,200 | Rs 297,668 |
22K | Rs. 264,148 | Rs273,440 |
Karachi gold rate today
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs 347,200 | Rs 297,668 |
22K | Rs. 332,287 | Rs. 285,889 |
Gold rates in Other Cities of Pakistan
Top Cities | Symbol | 24K Rate Per Tola |
---|---|---|
Karachi | KHI | Rs347,200 |
Lahore | LHR | Rs347,200 |
Islamabad | ISB | Rs347,200 |
Rawalpindi | RWP | Rs347,2b00 |
Quetta | UET | Rs347,200 |
Peshawar | PEW | Rs347,200 |
Faisalabad | FSD | Rs347,200 |
Hyderabad | HYD | Rs347,200 |
Sialkot | SKT | Rs347,200 |
Sukkur | SUK | Rs347,200 |
Gilgit | GIL | Rs347,200 |
Skardu | KDU | Rs347,200 |
Gujranwala | GRW | Rs347,200 |
Muzaffarabad | MFG | Rs347,200 |
Multan | MUL | Rs347,200 |
Bahawalpur | BWP | Rs347,200 |
Bahawalnagar | BWN | Rs347,200 |
Kasur | KASR | Rs347,200 |
Attock | ATG | Rs347,200 |
Dera Ghazi Khan | D.G.Khan | Rs347,200 |
Chiniot | CHT | Rs347,200 |
Jhang | JHG | Rs347,200 |
Hafizabad | HZD | Rs347,200 |
Jhelum | JLM | Rs347,200 |
Khanewal | KHW | Rs347,200 |
Chakwal | CHW | Rs347,200 |
It is important to note that gold rates are never fixed and continue to fluctuate due to international market movements. Different exchanges and dealers across the country may quote slightly varying rates.