As the smartphone industry continues to evolve rapidly, the Xiaomi Redmi Note 14 Pro Plus remains one of the top choices for Android fans.
The Xiaomi Redmi Note 14 Pro Plus was launched in 2025 and quickly became one of the most revered phones on the market. Its price tag is economical, which made the phone much more attractive.
Coming with a 6.67-inch AMOLED display and 200MP camera, the snapdragon chipset of the beast phone makes it a strong contender with high-end phones.
Xiaomi Redmi Note 14 Pro Plus – Full Specifications
Category | Details |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: January 10, 2025 Released: January 15, 2025 |
Body | Dimensions: 162.5 x 74.7 x 8.8 mm Weight: 205g or 210g Build: Gorilla Glass Victus 2 front, Gorilla Glass 7i or eco-leather back, aluminum frame SIM: Dual SIM (Nano-SIM + eSIM or Nano-SIM + Nano-SIM) IP68 dust/water resistant |
Display | Type: AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision Size: 6.67 inches (~88.5% screen-to-body ratio) Resolution: 1220 x 2712 pixels (~446 ppi) Protection: Corning Gorilla Glass Victus 2 Features: Always-on display |
Platform | OS: Android 14, HyperOS (3 major Android updates) Chipset: Snapdragon 7s Gen 3 (4 nm) CPU: Octa-core (1×2.5 GHz + 3×2.4 GHz + 4×1.8 GHz) GPU: Adreno 710 (940 MHz) |
Memory | Card slot: No Internal: 256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM (UFS 2.2) |
Main Camera | Triple: 200 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) Features: LED flash, HDR, panorama Video: 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 20 MP (wide) Features: HDR, panorama Video: 1080p@30/60fps |
Sound | Stereo speakers with Dolby Atmos No 3.5mm jack Hi-Res Audio (24-bit/192kHz, wireless supported) |
Comms | WLAN: Wi-Fi 6/6e (dual-band, Direct) Bluetooth: 5.4 Positioning: GPS, GALILEO, GLONASS, QZSS, BDS NFC: Yes (region dependent) Infrared: Yes USB: Type-C 2.0, OTG |
Features | Sensors: Under-display optical fingerprint, accelerometer, gyro, compass, proximity Special: Circle to Search |
Battery | Capacity: 5110 mAh Charging: 120W wired fast charging |
Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
Model Number | 24115RA8EG |
Price | $378 / €303.88 / £271.00 |
Performance Tests | AnTuTu v10: 750,292 GeekBench v6: 3234 3DMark Wild Life Extreme: 1049 |
Display Test | 1200 nits max brightness (measured) |
Audio Test | Loudness: -26.5 LUFS (Good) |
Battery Endurance | Active use score: 10h 40m |
Xiaomi Redmi Note 14 Pro Plus price in Pakistan 2025
Currently, the 512GB storage and 12GB RAM variat of Xiaomi Redmi Note 14 Pro Plus costs Rs126,999 on PriceOye.
However, interestingly due to increased demand of Sand Gold colour, the same phone in this colour costs Rs130,999 on PriceOye.
Redmi Note 14 Series Comparison
Feature | Redmi Note 14 Pro+ 5G (Ultimate all-rounder) | Redmi Note 14 Pro (Power endurance) | Redmi Note 14 (Best value choice) |
---|---|---|---|
Main Camera | 200 MP | 200 MP | 108 MP |
AI Camera Features | Yes | No | No |
AI Productivity | Yes | No | No |
All-Star Armor Structure | Yes | No | No |
Water & Dust Resistance | IP68 | IP64 | IP54 |
Fast Charging | 120W | 45W | 33W |
Battery Capacity | 5110 mAh | 5500 mAh | 5500 mAh |
Display | 1.5K curved AMOLED | FHD+ curved AMOLED | FHD+ flat AMOLED |
Processor | Snapdragon 7s Gen 3 | MediaTek Helio G100-Ultra | MediaTek Helio G99-Ultra |
Read more: Pakistan decides not to allow Indian flights in its airspace for another month