Hyundai Nishat Motors has officially launched the all new 4th generation Tucson Hybrid making it an exciting time for the crossover SUV segment across Pakistan.
It merits a mention that crossover SUV segment in Pakistan has been working wonders for the Pakistani consumers. Earlier, KIA also launched the 5th generation Sportage Hybrid and Haval also has Haval PHEV. Now the fans have a wide variety of range in the hybrid SUV segment following the launch of Tucson Hybrid.
Fans are beyond excited as the Tucson Hybrid boasts a wide variety of features including the Hyundai SmartSense, a suite of 20+ Advanced Driver Assistance Systems (ADAS). The colour options include Phantom Black, Teal Blue, Amazon Gray, Crimson Red, and more.
Engine Specs of Tucson Hybrid
Specification | Details |
---|---|
Engine Type | Smartstream G1.6 T-GDi HEV |
Engine Configuration | In-line 4-cylinder |
Displacement | 1598 cc |
Engine Power Output | 178 HP @ 5500 rpm |
Engine Torque | 265 Nm @ 1500–4500 rpm |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Power Output | 47.7 kW |
Electric Motor Torque | 264 Nm |
Combined Power Output | 173 kW (232 HP) |
Combined Torque | 367 Nm |
Battery Type | Lithium-ion |
Battery Voltage | 270 V |
Battery Capacity | 1.49 kWh |
Battery Power Output | 64 kW |
Transmission | 6-speed Automatic |
Drive Type | AWD or FWD (depending on variant) |
Terrain Modes (AWD only) | Snow, Mud, Sand |
Drive Modes (All variants) | Eco, Sport, Smart, Baby |
Exterior Features of Tucson Hybrid
Feature | Details |
---|---|
Front Grille | Dark Chrome Coated Grille |
Daytime Running Lamps (DRLs) | Parametric Jewel Hidden Signature |
Headlight Height Adjuster | Auto or Manual (variant-dependent) |
Headlight Delay Function | Included |
Rear Combination Lamps | LED |
Door Trims | Level 2 – AWD / Level 1 – FWD |
High Mount Stop Lamp | Yes |
Bumper Design | Front + Rear 2-tone |
License Plate Lamps | Dual LED |
Wheel Size | 19 inch – AWD / 18 inch – FWD |
Rear Fog Lamps | Bulb Type |
Front Air Curtains | Yes |
Side Mirrors | Electrically Adjustable, Retractable, Reverse Linked |
Door Outside Handle | Body Color |
Door Inside Handle | Soft Paint |
Power Windows | Yes |
Roof Rails | Yes |
Inside Rear-View Mirror | Yes |
Sunroof | Panoramic |
Antenna Type | Shark Fin Antenna |
Interior Features of Tucson Hybrid
Feature | Details |
---|---|
Integrated Display | 12.3″ TFT LCD (Cluster) + 12.3″ TFT LCD (Infotainment) + RHEOSTA |
Climate Control | Dual Zone |
Head-up Display | 12-inch (available in AWD variant) |
Android Auto & Apple CarPlay | Wireless |
Camera System | 360-degree + Front View Camera |
Audio System | 6-speaker |
Seat Upholstery | Leather |
Adjustable Headrests | Driver & Passenger (Up/Down) |
Seat Height Adjuster | Driver & Passenger |
Power Seats | 8-way (Driver + Passenger or Driver only, depending on variant) |
Lumbar Support | 2-way for Driver |
Ventilated & Heated Seats | Driver + Passenger (in higher variants) |
Audio Support | AM/FM Radio, MP3 |
Smart Key & Entry | Keyless Entry + Push Start |
Defogger & Rear AC | Auto Defogger + Rear AC Ventilation |
Connectivity | USB, Bluetooth, Voice Recognition |
Rear View Camera | With Dynamic Parking Guidelines |
Light & Trip Features | Auto Light Control, Trip Computer |
Parking Sensors | Forward, Side, Reverse |
Driver Assistance | Blind Spot Detection (BSD) / Lane Watch |
Cruise Control | Smart Cruise Control with Stop & Go |
Seat Belt Warning System | Yes |
Steering Wheel Controls | Audio, MID, Voice, Cruise, Lane Assist, Favorites |
Paddle Shifters | Manual Gear Control |
Wireless Charger | With 2 Animations |
Multi-purpose Tray & After Blow | Included |
Battery Charger Ports | Front, Rear & Luggage (12V / 180W) |
Centre Console | Floating Type |
Memory Seat | Available in select variants |
Seat Belt | Yes |
Central & Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Tailgate | Powered + Smart or Manual (depending on variant) |
Remote Boot-lid Opener | Yes |
Security Features | Burglar Alarm, Remote Engine Start |
Fingerprint Recognition | AVN Authentication + Engine Start (in higher variants) |
Immobilizer | Yes |
Safety features of Tucson Hybrid
Feature | Details |
---|---|
Smart Cruise Control | Includes Stop & Go functionality |
Blind Spot Detection (BSD) | Yes |
Seat Belt Warning | Yes |
Blind-Spot Collision-Avoidance Assist (BCA) | Yes |
Blind-Spot View Monitor (BVM) | Yes |
Forward Collision-Avoidance Assist (FCA 1.5) | Yes |
High Beam Assist (HBA) | Available in AWD – IFS w/Speed Options |
Manual Speed Limit Assist (MSLA) | Yes |
Lane Following Assist (LFA) | Yes |
Lane Keeping Assist – Line/Road-Edge (LKA-L/R) | Yes |
Emergency Stop Signal (ESS) | Yes |
Parking Collision-Avoidance Assist – Reverse (PCA-R) | Yes |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Yes |
Parking Distance Warning | Forward / Side / Reverse + Dynamic Guidelines & Contour Guidance |
Rear Occupant Alert (ROA) | Yes |
Safe Exit Assist (SEA) | Yes |
Crosswind Stability Control (CSC) | Yes |
Surround View Monitor Camera (SVMC) | Yes |
Read more: CCP fines Hyundai Nishat Rs25 million for misleading marketing of Tucson