The Pakistan Super League (PSL) 2025 is set to take place today (April 11) as the nation waits for the exciting series to begin with Islamabad United facing Lahore Qalandars in Rawalpindi Cricket Stadium.
The Pakistan Cricket Board (PCB) released the PSL schedule, with the first match set to take off today with PSL opening ceremony.
According to PSL Schedule, the grand event will begin at 7 PM, and it promises to deliver a high-energy experience from the moment it starts. The opening ceremony will lead into the first match of the tournament, setting the tone for the rest of the league.
The ceremony will feature an impressive lineup of performers. Legendary Sufi singer Abida Parveen will bring her soulful music to the stage, while pop sensation Ali Zafar and the popular hip-hop duo Young Stunners will energize the crowd with their dynamic acts.
Other notable artists including Abrar-ul-Haq, Natasha Baig, and Talha Anjum will also be performing as part of the official PSL anthem, making the PSL opening ceremony a night to remember.
PSL Schedule
Match | Date | Time | Venue | Fixture |
---|---|---|---|---|
1 | 11 April | 20:30 | Rawalpindi | Islamabad United (H) vs Lahore Qalandars |
2 | 12 April | 15:30 | Rawalpindi | Peshawar Zalmi vs Quetta Gladiators |
3 | 12 April | 20:00 | Karachi | Karachi Kings (H) vs Multan Sultans |
4 | 13 April | 20:00 | Rawalpindi | Quetta Gladiators vs Lahore Qalandars |
5 | 14 April | 20:00 | Rawalpindi | Islamabad United (H) vs Peshawar Zalmi |
6 | 15 April | 20:00 | Karachi | Karachi Kings (H) vs Lahore Qalandars |
7 | 16 April | 20:00 | Rawalpindi | Islamabad United (H) vs Multan Sultans |
8 | 18 April | 20:00 | Karachi | Karachi Kings (H) vs Quetta Gladiators |
9 | 19 April | 20:00 | Rawalpindi | Peshawar Zalmi vs Multan Sultans |
10 | 20 April | 20:00 | Karachi | Karachi Kings (H) vs Islamabad United |
11 | 21 April | 20:00 | Karachi | Karachi Kings (H) vs Peshawar Zalmi |
12 | 22 April | 20:00 | Multan | Multan Sultans (H) vs Lahore Qalandars |
13 | 23 April | 20:00 | Multan | Multan Sultans (H) vs Islamabad United |
14 | 24 April | 20:00 | Lahore | Lahore Qalandars (H) vs Peshawar Zalmi |
15 | 25 April | 20:00 | Lahore | Quetta Gladiators vs Karachi Kings |
16 | 26 April | 20:00 | Lahore | Lahore Qalandars (H) vs Multan Sultans |
17 | 27 April | 20:00 | Lahore | Quetta Gladiators vs Peshawar Zalmi |
18 | 29 April | 20:00 | Lahore | Quetta Gladiators vs Multan Sultans |
19 | 30 April | 20:00 | Lahore | Lahore Qalandars (H) vs Islamabad United |
20 | 1 May | 15:30 | Multan | Multan Sultans (H) vs Karachi Kings |
21 | 1 May | 20:00 | Lahore | Lahore Qalandars (H) vs Quetta Gladiators |
22 | 2 May | 20:00 | Lahore | Peshawar Zalmi vs Islamabad United |
23 | 3 May | 20:00 | Lahore | Quetta Gladiators vs Islamabad United |
24 | 4 May | 20:00 | Lahore | Lahore Qalandars (H) vs Karachi Kings |
25 | 5 May | 20:00 | Multan | Multan Sultans (H) vs Peshawar Zalmi |
26 | 7 May | 20:00 | Rawalpindi | Islamabad United (H) vs Quetta Gladiators |
27 | 8 May | 20:00 | Rawalpindi | Peshawar Zalmi vs Karachi Kings |
28 | 9 May | 20:00 | Rawalpindi | Peshawar Zalmi vs Lahore Qalandars |
29 | 10 May | 15:30 | Multan | Multan Sultans (H) vs Quetta Gladiators |
30 | 10 May | 20:00 | Rawalpindi | Islamabad United (H) vs Karachi Kings |
🏆 Playoffs/ PSL Schedule
Stage | Date | Time | Venue | Fixture |
---|---|---|---|---|
Qualifier | 13 May | 20:00 | Rawalpindi | 1st Placed Team vs 2nd Placed Team |
Eliminator 1 | 14 May | 20:00 | Lahore | 3rd Placed Team vs 4th Placed Team |
Eliminator 2 | 16 May | 20:00 | Lahore | Loser of Qualifier vs Winner of Eliminator 1 |
Final | 18 May | 20:00 | Lahore | Winner of Qualifier vs Winner of Eliminator 2 |
Read more: Should you buy an Apple iPhone now or wait?
If you’re considering upgrading your Apple device, now might be the right time. New tariffs announced by Donald Trump could lead to sharp increases in the prices of iPhones, iPads, Macs, and other Apple products in the near future, according to analysts and market watchers.
The former US president has imposed an additional 34 per cent tariff on imports from China, on top of the existing 20 per cent. Since a significant portion of Apple’s supply chain still runs through China, experts suggest that product prices could climb by as much as 40 to 43 per cent if the company chooses to pass the costs on to consumers.